| Custom Crystal Filters  45 to 150  MHz: 
    
        
            | OPTModel
 |    Freq. | Passband | I.L | Ripplemax
 | Stopband | Spursmin
 | Ultimmin
 | ImpdOhms
 | Temp.Range
 | PackageLXWXH
 |  
            | MHz | dB | KHz | dB | dB | dB | KHz | dB | dB | Z | in C |  
            | XF5364 | 45.000 | 3.0 | +/-  55 | 3.5 | 1.0 | 40 | +/- 300 |   | 50 | 50 | -40/ +85 | 48.3X17.2X9SM |  
            | XF9786 | 46.080 | 3.0 | +/-  12 | 3.5 | 0.5 | 40 | +/-  50 | 40 | 50 | 50 | -10/ +60 | FK-12 |  
            | XF5354* | 56.960 | 1.0 | +/-  16 | 4.0 | 0.5 | 30 | +/- 85 | 40 | 70 | 50 | -40/ +85 | 38X25X10max |  
            | XF5383 | 60.000 | 3.0 | +/-  45 | 4.0 | 1.0 | 60 | +/- 115 | 60 |   | 50 | -0/ +55 | 50.8X5.5X15.5 |  
            | XF5356* | 63.078 | 3.0 | +/-  6 | 6.0 | 0.5 | 60 | +/- 25 | 60 | 60 | 50 | -25/ +70 | 55X20X22 |  
            | XF5347 | 69.500 | 3.0 | +/- 175 | 7.5 |   | 20 | +/- 500 | 40 |   | 50 | -40/ +85 | 32X12.7X10 |  
            | XF9387 | 70.000 | 3.0 | +/- 100 | 5.0 | 1.0 | 40 | +/- 300 |   | 50 | 50 | -30/ +70 | 28X13X10 SMD |  
            | XF9971* | 70.000 | 3.0 | +/- 52.5 | 4.0 |   | 27 | +/- 200 |   | 60 | 50 | -40/ +85 | 39X15.5X15.5SMD |  
            | XF9998* | 70.000 | 1.0 | +/- 30 | 6.0 | 0.7 | 7 | +/- 50 |   |   | 50 | -40/ +85 | 25X14X8 |  
            | XF5348 | 70.000 | 3.0 | +/- 175 | 7.0 |   | 20 | +/- 500 | 50 |   | 50 | -40/ +85 | 32X12.7X10 |  
            | XF5346 | 70.250 | 1.0 | +/- 12.5 | 3.5 |   | 45 | +/- 110 | 45 | 40 | 50 | -40/ +85 | 32X12.7X10 |  
            | XF9856* | 73.500 | 3.0 | +/-  2.5 | 4.0 | 1.0 | 30 | +/- 60 |   | 80 | 50 | -30/ +85 | 18.5X10.5X4smd |  
            | XF5353 | 75.000 | 6.0 | +/- 11 | 6.0 | 1.0 | 40 | +/- 100 | 45 | 60 | 50 | -40/ +85 | 36X13X12 max |  
            | XF9862 | 80.150 | 3.0 | +/-  18 | 4.0 | 1.0 | 30 | +/-12.5 |   |   | 50 | -40/  +85 | FK-11 |  
            | XF9948 | 86.5125 | 3.0 | +/- 7.5 | 6.0 | 2.0 | 10 | +/- 12.5 |   | 80 | 200 | -30/ +60 | FK-12 |  
            | XF9826 | 91.4649 | 3.0 | +/-  25 | 4.0 | 1.6 | 30 | +/-50 | 50 | 55 | 50 | -0/ +60 | FK-10(H=16) |  
            | XF9776 | 94.050 | 3.0 | +/- 65 | 9.0 | 1.5 | 50 | +/- 450 | 20 |   | 50 | -40/ +85 | 56X19X9.5 |  
            | XF9828* | 100.7983 | 3.0 | +/-  25 | 4.0 | 1.6 | 20 | +/-30 | 25 | 15 | 50 | -40/ +85 | FK-12 |  
            | XF9818 | 109.350 | 3.0 | +/-  25 | 4.0 | 1.6 | 50 | +/-45 |   | 55 | 200 | -40/ +55 | 35.6X11.5X11.5 |  
            | XF9747* | 109.350 | 1.0 | +/- 5 | 6.5 | 1.0 | 50 | +/- 45 |   | 55 | 50 | -40/ +85 | 36X11.5X8 |  
            | XF9931* | 124.800 | 3.0 | +/- 26 | 6.5 | 0.5 | 8 | +/- 50 | 35 | 60 | 50 | -40/ +85 | 36X16.5X13.5 |  
            | XF5372* | 141.558 | 3.0 | +/- 8 | 4.5 | 1.0 | 40 | +/- 50 | 35 | 75 | 200 | -40/ +85 | 43.2X16.5X14 |    *SPECIAL CHARACTERISTICS: 
    XF-9808, XF-9850, Group Delay of 40 μ sec @ Fo+/-2.5 KHz, Outband IM of  80 db min @ -24  dbmXF-9831 - Group Delay of  2 μ sec @ Fo+/-30  KHzXF-9835 - Group Delay of  40 μ sec @ Fo+/-2.5  KHz and Outband IM of  90 db @ -24 dbm levelXF-9838 - Group Delay of   20 μ sec @ Fo+/-45 KHzXF-9783 - Inband IM is 60  db min @ -20 dbm level  and VSWR of 2:1 max @ Fo+/-15 KHzXF-9840 -  VSWR of 2:1 max @ Fo+/-17 KHzXF-9841 - Group Delay of  35 μ sec @ Fo+/-8.0 KHz and VSWR of 2.3:1 max @ Fo+/-10  KHzXF-9769 - Group Delay of  2 μ sec @ Fo+/-20  KHz and 11 +/-1 μ sec @ FoXF-9856 – 4 pole SMD  Package with Group Delay of  20 μ sec @ Fo+/-15 KHz and  Outband IM of 80 db min @ -25 dbmXF-5382 – This is a Notch type  Crystal Filter, In Band IM=-70 dbc min with -25 dbm input signalsXF-9967  – Delay=11+/-1 μ sec @ Fo, Delay Variation=0.4 μ sec @ Fo+/-20KHzXF-9927 – Im=90 db min @ Fo=+/-60 KHz  with -35 db input LevelXF-5354 – Linearity over Fo+/-5.5 KHz=3 degree  max, VSWR=1.8:1XF-5356 - Im=85 db @ Fo+/-20 KHz with -15 dbm Input  LevelXF-9970 – Elliptic Design, Delay Variation 0.5μ sec @ Fo+/-50 KHz and 6 μ sec @  Fo+/-100KHzXF-9971 – 6 db Gausian Design, Design, Delay  Variation =0.5μ sec @ 3 db BandwidthXF-9998 –  Group Delay @ Fo=12+/-3 μ sec and Group delay Variation @  Fo=+/-12.5 KHz=2 μ sec maxXF-9747 - Im=50 db min  @ Fo=+/-1 KHz with 0.1 V input level, VSWR=3:1XF-9931 – Group Delay  Variation=2 μ sec @ Fo=+/-26 KHz, IM=60 db @ Fo+/-50 KHz  with -15 db inputXF-5372 - Delay=100 μ sec @Fo,  Delay Variation=50μ sec @Fo=+/-3.20 KHz, IM=60 db@ Fo+/-1KHz  with 0.1 input level. To download a copy of this table click here! 
 |