OSCILLATOR : Voltage Controlled

 

Model
No

  Frequency Range

(MHz)

Tuning Voltage

V

Tuning Sensitivity

             (MHz/V)

Phase Noise @ 10KHz

(dBc/Hz)

  

Size (in mm)

 

   MIN MAX MIN  MAX MIN MAX    W x L x H
OPT-VCO3360  665  685 0  5 10  10 -119  12.7 x 12.7 x 3.9
OPT-VCO3361  825  930  0  5  30 30 -105  12.7 x 12.7 x 3.9
OPT-VCO4448  4400  4800 0.5  18 40 40 -90  12.7 x 12.7 x 3.9
OPT-VCO5558  5500  5815 5  5 100 100  -90  12.7 x 12.7 x 3.9
OPT-VCO1680  800  1600 5  5 200  200  -93  12.7 x 12.7 x 3.9
 OPT-VCO5636  3600  5600  5  5  70  280  -79  12.7 x 12.7 x 3.9
 OPT-VCO1000  2000  4000  5  5  100  235  -90  12.7 x 12.7 x 3.9


 

Note:  Please click on  each part number for a short form PDF  data sheet

             Test data available with parts